AA1B: Difference between revisions

From Bondline
No edit summary
No edit summary
Line 30: Line 30:
|Chris Carlson||1973||AA1B-0179||N9679L||Thumper
|Chris Carlson||1973||AA1B-0179||N9679L||Thumper
|-
|-
|David Steward||1976||AA1B-0568||N160DF||Money Pit
|David Steward||1976||AA1B-0568||N160DF||[http://www.bondline.org/index.php/User:Hondahaven Money Pit]
|-
|-
|Deems Herring||1976||AA1B-0591||N1491R||None
|Deems Herring||1976||AA1B-0591||N1491R||None
|}
|}

Revision as of 22:13, 3 March 2006

The AA1B was manufactured from 1973 to 1976 by … in …, (and by …?). It was marketed as the Trainer and the TR-2.

AA1B Serial Numbers
Year First Last
1973 AA1B-0001 AA1B-0237
1974 AA1B-0238 AA1B-0445
1975 AA1B-0446 AA1B-0550
1976 AA1B-0551 AA1B-0591
Bondline Contributors Who Own or Fly AA1Bs
Name Year SN N Number Handle
Your Name Model Year Serial Number Tail Number Your Plane's Nickname
Chris Carlson 1973 AA1B-0179 N9679L Thumper
David Steward 1976 AA1B-0568 N160DF Money Pit
Deems Herring 1976 AA1B-0591 N1491R None