File list

From Bondline

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
20:19, 4 March 2006 N9811U.jpg (file) 35 KB Mboyd (talk | contribs) Mike & N9811U on the ramp at KSNK. 1
00:57, 4 March 2006 Bondline.jpg (file) 59 KB Robyn Edwards (talk | contribs)   1
00:50, 4 March 2006 BETTy.JPG (file) 249 KB Robyn Edwards (talk | contribs)   1
00:47, 4 March 2006 BETTy.jpg (file) 51 KB Robyn Edwards (talk | contribs)   1
15:43, 2 March 2006 160DF.jpg (file) 19 KB Bob Steward (talk | contribs) What Delta Fox looked like when it arrived in Memphis. 1
03:37, 28 February 2006 Center-trim.jpg (file) 10 KB Bob Steward (talk | contribs)   3
03:31, 28 February 2006 Skytec-seal.jpg (file) 9 KB Bob Steward (talk | contribs) Center baffle seal around Sky-Tec starter 1
03:28, 28 February 2006 LH-Skytec.jpg (file) 13 KB Bob Steward (talk | contribs) LH front baffle cutout for Sky-Tec starter 1
04:58, 27 February 2006 Tigger-paint-4-A.JPG (file) 53 KB Az gila (talk | contribs) N12GA with new paint job 1
04:49, 27 February 2006 Mounted-stack-B.jpg (file) 16 KB Az gila (talk | contribs)   1
03:17, 27 February 2006 Fuel-sensor-A.JPG (file) 40 KB Az gila (talk | contribs)   1
03:17, 27 February 2006 Oil-sensor-A.JPG (file) 23 KB Az gila (talk | contribs)   1
03:16, 27 February 2006 Mounted-stack-A.jpg (file) 23 KB Az gila (talk | contribs)   1
03:16, 27 February 2006 Mounted-no-overlay-A.jpg (file) 29 KB Az gila (talk | contribs) mitchell gauges 1
13:49, 26 February 2006 Q frame.jpg (file) 11 KB Bob Steward (talk | contribs) Quarter window with plastic trim removed to show aluminum clamps 1
13:42, 26 February 2006 Strut tool.jpg (file) 13 KB Bob Steward (talk | contribs) Wooden tool to remove stuck nose struts 1
13:32, 26 February 2006 Can shell.jpg (file) 13 KB Bob Steward (talk | contribs) Canopy frame without any windows 1
05:01, 21 February 2006 Mitchell-gauge-wiring-A.JPG (file) 80 KB Az gila (talk | contribs) Picture of wiring at back of Mitchell gauge STC stack 1
22:04, 20 February 2006 Washers.jpg (file) 19 KB Bob Steward (talk | contribs)   3
16:38, 20 February 2006 DSCN4159.JPG (file) 204 KB GregAmy (talk | contribs)   1
16:37, 20 February 2006 DSCN4158.JPG (file) 193 KB GregAmy (talk | contribs)   1
16:37, 20 February 2006 DSCN4157.JPG (file) 178 KB GregAmy (talk | contribs)   1
16:37, 20 February 2006 DSCN4155.JPG (file) 189 KB GregAmy (talk | contribs)   1
16:36, 20 February 2006 DSCN4154.JPG (file) 207 KB GregAmy (talk | contribs)   1
16:36, 20 February 2006 DSCN4153.JPG (file) 233 KB GregAmy (talk | contribs)   1
21:55, 18 February 2006 Fscrews.jpg (file) 11 KB Bob Steward (talk | contribs) 3 forward screws on windshield 1
21:50, 18 February 2006 LHbolts.jpg (file) 23 KB Bob Steward (talk | contribs) Windshield bolts on left side 1
21:44, 18 February 2006 RTVbond.jpg (file) 13 KB Bob Steward (talk | contribs) Front of windshield, bonding on bench 1
21:38, 18 February 2006 Benchbond.jpg (file) 14 KB Bob Steward (talk | contribs) Method of bench bonding windshield or canopy 1
21:31, 18 February 2006 Wheelcor.jpg (file) 16 KB Bob Steward (talk | contribs) Corrosion in a Cleveland wheel from excess grease holding moisture 1
14:15, 14 February 2006 Bottom sm.jpg (file) 18 KB Bob Steward (talk | contribs) Tiger lower cowl with bad doublers and spot welds 1
20:11, 10 February 2006 Test20060210.pdf (file) 39 KB Sbw (talk | contribs) Just a test file to prove that PDFs can be uploaded. 1
04:40, 4 February 2006 Checklist binder.jpg (file) 22 KB Az gila (talk | contribs)   1
22:04, 3 February 2006 WikimediaDonationBox.PNG (file) 36 KB Sbw (talk | contribs) Wikimedia Donation Box 1
00:46, 2 February 2006 9242Z.JPG (file) 47 KB 9242Z (talk | contribs)   1
00:19, 9 January 2006 DCP 8269.jpg (file) 35 KB WikiSysop (talk | contribs) Installing access panels in the orange airplane, a '71 AA1A s/n AA1A-0031. 1
22:51, 25 December 2005 Gps337p2.jpg (file) 473 KB Lstaples (talk | contribs)   1
22:50, 25 December 2005 Gps337p1.jpg (file) 413 KB Lstaples (talk | contribs)   1
01:54, 25 December 2005 Ic337p2.jpg (file) 169 KB Lstaples (talk | contribs) Page 2 of 337 1
01:45, 25 December 2005 Ic337p1.jpg (file) 315 KB Lstaples (talk | contribs) Page 1 of 337 1
20:29, 24 December 2005 Wrench4.jpg (file) 2 KB Bob Steward (talk | contribs) The 4 wrench image for rating Mechanical Difficulty. 1
19:56, 24 December 2005 Wrench3.jpg (file) 1 KB Bob Steward (talk | contribs) The 3 wrench image for rating Mechanical Difficulty. 1
19:55, 24 December 2005 Wrench2.jpg (file) 1 KB Bob Steward (talk | contribs)   2
19:28, 24 December 2005 Wrench.jpg (file) 675 bytes Bob Steward (talk | contribs) The one wrench image for reating mechanica difficulty. 1
06:17, 23 December 2005 Canopy Skylight 2.JPG (file) 172 KB Discover (talk | contribs)   1
06:14, 23 December 2005 Canopy Skylight.JPG (file) 180 KB Discover (talk | contribs)   1
02:26, 21 December 2005 Antenna Back.JPG (file) 58 KB Discover (talk | contribs)   1
02:25, 21 December 2005 Antenna.JPG (file) 147 KB Discover (talk | contribs)   1
19:42, 9 December 2005 2005trip.gif (file) 6 KB WikiSysop (talk | contribs) Rout of Steve Williams's trip around the U.S. in 2005. 1
01:37, 8 December 2005 P9130251.JPG (file) 2.52 MB WikiSysop (talk | contribs) The orange airplane at Needles, California, September 13, 2005. 1
First pagePrevious pageNext pageLast page