Current events: Difference between revisions
Bob Steward (talk | contribs) mNo edit summary |
Bob Steward (talk | contribs) mNo edit summary |
||
| Line 22: | Line 22: | ||
Sat Mar 5 Santa Monica, CA (KSMO) [http://www.aya.org/events/20060305-ksmo/ AYA SW Region] | Sat Mar 5 Santa Monica, CA (KSMO) [http://www.aya.org/events/20060305-ksmo/ AYA SW Region] | ||
Sat-Sun Mar 10-11 Gonzales, | Sat-Sun Mar 10-11 Gonzales, TX (T20) [http://www.aya.org/events/20060311-t20/ AYA SC Region] | ||
Sat Mar 11 Indianapolis, | Sat Mar 11 Indianapolis, IN (KEYE) [http://www.aya.org/events/20060311-keye/ AYA GL Region] | ||
Sat Mar 18 Santa Rosa, CA (KSTS) [http://www.aya.org/events/20060318-ksts/ AYA SW Region] | Sat Mar 18 Santa Rosa, CA (KSTS) [http://www.aya.org/events/20060318-ksts/ AYA SW Region] | ||
Sat Mar 18 New Bedford, | Sat Mar 18 New Bedford, MA (KEWB) [http://www.aya.org/events/20060318-kewb/ AYA NE Region] | ||
Sat Mar 18 Hoquiam, | Sat Mar 18 Hoquiam, WA (HQM) [http://www.aya.org/events/20060318-hqm/ AYA NW Region] | ||
Sat Mar 25 Cottonwood Falls, | Sat Mar 25 Cottonwood Falls, KS (9K0) [http://www.aya.org/events/20060325-9k0/ AYA CE Region] | ||
---- | ---- | ||
Sat Apr 1 Bishop, CA (KBIH) [http://www.aya.org/events/20060401-kbih/ AYA SW Region] | Sat Apr 1 Bishop, CA (KBIH) [http://www.aya.org/events/20060401-kbih/ AYA SW Region] | ||
Sat-Sun Apr 1-2 Cedar Key, | Sat-Sun Apr 1-2 Cedar Key, FL (CDK) [http://www.aya.org/events/20060401-cdk/ AYA SE Region] | ||
Tue-Mon Apr 4-10 Sun-N-Fun [http://www.sun-n-fun.org/ EAA Spring Fly-in | Tue-Mon Apr 4-10 Sun-N-Fun Lakeland, FL (LAL) [http://www.sun-n-fun.org/ EAA Spring Fly-in] | ||
Sat-Sun Apr 7-8 Lakeland, FL (LAL) [http://www.aya.org/events/20060407-lal/ AYA SE Region] | |||
Sat Apr 8 Muncie, IN (KMIE) [http://www.aya.org/events/20060408-kmie/] | |||
---- | ---- | ||
Revision as of 15:14, 11 February 2006
Fly-ins and other activities for Grumman owners
This listing is designed to be updated by adding new events in the appropriate date order, and to have past events deleted after the date of the event. Please edit the page to notify others of your event.
Those that are displayed on they AYA web page should have the date, location, title and a link to the AYA web page for more information.
Those that are NOT displayed on the AYA web page should have more extensive listings with the date, location, title or name of event, contact person for more information (email, phone, or both) and other pertenent information such as rain date or the time at which a call on the Wx will be posted by the organizer.
Sat Feb 11 Tehachapi, CA (TSP) AYA SW Region
Sat Feb 11 Nacogdoches, TX (OCH) Cancelled @ 9AM due to Wx (high winds and turbulance)
Sat Feb 11 Le Touquet, France (LFAT)AYA European Region
Sat Feb 18 Salem, OR (SLE) AYA NW Region
Sun Feb 19 Alton Bay, NH (B18) AYA NE Region
Sat Mar 5 Santa Monica, CA (KSMO) AYA SW Region
Sat-Sun Mar 10-11 Gonzales, TX (T20) AYA SC Region
Sat Mar 11 Indianapolis, IN (KEYE) AYA GL Region
Sat Mar 18 Santa Rosa, CA (KSTS) AYA SW Region
Sat Mar 18 New Bedford, MA (KEWB) AYA NE Region
Sat Mar 18 Hoquiam, WA (HQM) AYA NW Region
Sat Mar 25 Cottonwood Falls, KS (9K0) AYA CE Region
Sat Apr 1 Bishop, CA (KBIH) AYA SW Region
Sat-Sun Apr 1-2 Cedar Key, FL (CDK) AYA SE Region
Tue-Mon Apr 4-10 Sun-N-Fun Lakeland, FL (LAL) EAA Spring Fly-in
Sat-Sun Apr 7-8 Lakeland, FL (LAL) AYA SE Region
Sat Apr 8 Muncie, IN (KMIE) [1]
