AA5B: Difference between revisions
From Bondline
No edit summary |
No edit summary |
||
| Line 28: | Line 28: | ||
!Handle | !Handle | ||
|- | |- | ||
|Your Name||Model Year||Serial Number||Tail Number||Your Plane's Nickname | |Your Name||Model Year||Serial Number||Tail Number||Your Plane's Nickname- | ||
!Gil Alexander | |||
!1977 | |||
!00635 | |||
!N12GA | |||
!Tigger | |||
|- | |||
|} | |} | ||
Revision as of 18:24, 28 January 2006
The AA5B was manufactured from 1975 to 1979 by … in …, (and by …?). It was marketed as the Tiger.
| Year | First | Last |
|---|---|---|
| 1975 | AA5B-0001 | AA5B-xxxx |
| 1976 | AA5B-0001 | AA5B-xxxx |
| 1977 | AA5B-0001 | AA5B-xxxx |
| 1978 | AA5B-0001 | AA5B-xxxx |
| 1979 | AA5B-0001 | AA5B-xxxx |
| Name | Year | SN | N Number | Handle | |||||
|---|---|---|---|---|---|---|---|---|---|
| Your Name | Model Year | Serial Number | Tail Number | Your Plane's Nickname- | Gil Alexander | 1977 | 00635 | N12GA | Tigger |
