AA1B: Difference between revisions
From Bondline
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
{|border="1" | {|border="1" | ||
|+Bondline Contributors Who Own or Fly AA1Bs | |+Bondline Contributors Who Own or Fly AA1Bs | ||
!Name | !Name Chris Carlson | ||
! | !Year1973 | ||
!SN | !SN AA1B-0179 | ||
!N Number | !N Number N9679L | ||
!Handle | !Handle Thumper | ||
|- | |- | ||
|Your Name||Model Year||Serial Number||Tail Number||Your Plane's Nickname | |Your Name||Model Year||Serial Number||Tail Number||Your Plane's Nickname | ||
|} | |} | ||
Revision as of 00:16, 19 February 2006
The AA1B was manufactured from 1973 to 1976 by … in …, (and by …?). It was marketed as the Trainer and the TR-2.
| Year | First | Last |
|---|---|---|
| 1973 | AA1B-0001 | AA1B-0237 |
| 1974 | AA1B-0238 | AA1B-0445 |
| 1975 | AA1B-0446 | AA1B-0550 |
| 1976 | AA1B-0551 | AA1B-0551 |
| Name Chris Carlson | Year1973 | SN AA1B-0179 | N Number N9679L | Handle Thumper |
|---|---|---|---|---|
| Your Name | Model Year | Serial Number | Tail Number | Your Plane's Nickname |
